Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    52.2  52.3  9/16/07  52.2  9/16/07    0    0  0.00   5   8  9/16/07  NE 29.85   42
---------------------------------------------------------------------------------------
TOT  52.2  52.3  9/16/07  52.2  9/16/07    0    0  0.00   5   8  9/16/07  NE 29.85   42

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16   61.6  74.5   3:10pm  50.9   5:59am    5    2  0.00   3  15  12:25pm  NE 29.88   53
---------------------------------------------------------------------------------------
TOT  52.2  52.3  9/16/07  52.2  9/16/07    5    2  0.00   5   8  9/16/07  NE 29.85   42

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:25am     1/1/08          0     1:17pm     1/1/08        180
Wind Speed                   26     1:49pm    1/11/08          0    12:00am     1/1/08          3
Wind Gust                    26     1:49pm    1/11/08          0    12:00am     1/1/08          4
In Humidity                  44     8:03am     1/9/08         28     3:38pm     1/2/08         34
Humidity                     98     6:11am    1/11/08         10     1:39pm     1/9/08         47
In Temp                    73.4     6:59pm    1/11/08       53.4     2:53am    1/22/08       65.3
Out Temp                   69.3     2:36pm     1/7/08       12.2     7:01am    1/21/08       37.6
Raw Barometer             30.88    10:48am    1/21/08      29.76     8:04am    1/11/08      30.24
Total Rain                 0.59     1:33pm    1/26/08       0.00    12:00am     1/1/08       0.24


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:25am     1/1/08          0     1:17pm     1/1/08        180
Wind Speed                   26     1:49pm    1/11/08          0    12:00am     1/1/08          3
Wind Gust                    26     1:49pm    1/11/08          0    12:00am     1/1/08          4
In Humidity                  44     8:03am     1/9/08         28     3:38pm     1/2/08         34
Humidity                     98     6:11am    1/11/08         10     1:39pm     1/9/08         47
In Temp                    73.4     6:59pm    1/11/08       53.4     2:53am    1/22/08       65.3
Out Temp                   69.3     2:36pm     1/7/08       12.2     7:01am    1/21/08       37.6
Raw Barometer             30.88    10:48am    1/21/08      29.76     8:04am    1/11/08      30.24
Total Rain                 0.59     1:33pm    1/26/08       0.00    12:00am     1/1/08       0.24

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              280     1:10pm         76     3:29am        180
Wind Speed                   17    12:19pm          0    12:00am          3
Wind Gust                    17    12:19pm          0    12:00am          6
In Humidity                  33    11:14am         32    12:00am         32
Humidity                     41     3:31am         14    12:51pm         29
In Temp                    59.4     4:19pm       57.2     7:30am       58.2
Out Temp                   61.0     2:07pm       37.6    12:00am       48.9
Raw Barometer             30.08    12:00am      29.82     5:49pm      29.96
Total Rain                 0.59    12:00am       0.59    12:00am       0.59


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/16/2007          45        357          0          2          8          0          2          8          0         47         48         46         36         57         19       73.3       73.9       71.2       61.8       70.2       52.2      29.67      29.71      29.65       5.12       5.12       5.12
9/17/2007          45        357          0          3         14          0          3         14          0         46         46         45         46         80         21       73.9       77.2       70.9       60.7       74.1       48.0      29.73      29.80      29.68       5.12       5.12       5.12
9/18/2007          68        357          0          3         15          0          3         15          0         45         46         41         52         84         21       74.8       77.5       72.1       62.1       74.5       50.9      29.73      29.80      29.68       5.12       5.12       5.12
9/19/2007           0        357          0          3         13          0          3         13          0         47         50         44         64         84         32       74.8       77.0       72.1       64.5       77.2       54.1      29.66      29.71      29.62       5.12       5.12       5.12
9/20/2007          45        357          0          2         10          0          3         10          0         51         52         49         63         91         36       74.7       76.6       73.9       66.4       71.1       61.7      29.59      29.62      29.56       5.12       5.12       5.12
9/21/2007          45        357          0          2          9          0          3          9          0         53         54         52         71         84         56       73.6       74.7       73.0       70.1       75.6       65.3      29.55      29.59      29.50       5.12       5.12       5.12
9/22/2007         225        357          0          1         10          0          2         10          0         58         63         53         64         91         27       74.3       75.4       73.2       76.5       88.2       70.0      29.52      29.56      29.47       5.12       5.12       5.12
9/23/2007          68        357          0          2         11          0          2         11          0         59         62         56         53         90         19       74.3       75.4       73.6       76.7       90.7       64.6      29.58      29.62      29.53       5.12       5.12       5.12
9/24/2007          45        357          0          1         10          0          1         10          0         57         59         56         40         74         11       76.1       79.0       73.8       72.6       86.2       60.6      29.64      29.71      29.59       5.12       5.12       5.12
9/25/2007         202        357          0          1         11          0          2         11          0         55         56         53         45         81         20       77.7       80.4       74.8       73.8       89.4       58.5      29.59      29.65      29.50       5.12       5.12       5.12
9/26/2007          45        335          0          2         13          0          3         13          0         55         59         50         39         70         17       78.8       81.9       74.7       76.3       91.6       63.3      29.49      29.56      29.41       5.12       5.12       5.12
9/27/2007         202        357          0          1         11          0          2         11          0         55         58         51         47         86         17       74.4       75.2       73.8       76.1       90.7       65.1      29.36      29.44      29.26       5.12       5.12       5.12
9/28/2007         338        357          0          3         17          0          4         17          0         53         58         45         34         68          6       74.3       76.5       73.6       73.2       83.5       64.4      29.41      29.59      29.29       5.12       5.12       5.12
9/29/2007          22        357          0          3         15          0          4         15          0         43         45         42         31         62         10       72.7       73.9       70.5       64.2       77.2       50.5      29.73      29.80      29.59       5.12       5.12       5.12
9/30/2007          68        357          0          2         13          0          2         13          0         44         46         43         44         77         15       72.8       73.9       70.7       62.9       78.4       46.4      29.84      29.88      29.80       1.79       0.00       0.00
10/1/2007          68        357          0          1         10          0          2         10          0         45         47         44         49         84         20       73.6       75.7       70.9       65.2       79.9       50.7      29.78      29.85      29.71       0.00       0.00       0.00
10/2/2007          68        357          0          2         11          0          2         11          0         52         56         47         65         94         28       73.6       75.4       72.0       67.7       80.6       58.5      29.67      29.74      29.59       0.00       0.00       0.00
10/3/2007          68        357          0          1         10          0          1         10          0         58         61         56         70         95         29       76.6       80.4       73.8       70.9       83.1       62.2      29.55      29.59      29.47       0.00       0.00       0.00
10/4/2007          68        357          0          1          8          0          1          8          0         60         61         56         66         95         31       78.9       82.2       74.8       74.6       85.6       66.7      29.57      29.62      29.53       0.00       0.00       0.00
10/5/2007          45        357          0          2         11          0          2         11          0         58         61         55         78         95         39       77.5       80.4       73.6       71.6       82.2       66.2      29.66      29.71      29.62       0.00       0.00       0.00
10/6/2007           0        357          0          1          8          0          1          8          0         61         65         58         73         94         37       74.3       75.2       73.4       73.0       82.2       66.9      29.61      29.68      29.53      25.91      38.16      38.16
10/7/2007         225        357          0          1          9          0          1          9          0         60         64         57         61         91         21       74.2       75.9       73.2       73.7       87.8       62.6      29.50      29.56      29.44      38.16      38.16      38.16
10/8/2007           0        357          0          0          8          0          1          8          0         59         60         57         60         88         22       75.8       78.4       73.6       74.8       89.8       63.5      29.44      29.50      29.35      38.16      38.16      38.16
10/9/2007         225        357          0          1         11          0          2         11          0         60         60         59         49         87         15       78.4       80.4       76.5       77.2       91.2       64.9      29.29      29.38      29.18      38.16      38.16      38.16
10/10/2007        225        357          0          2         15          0          2         15          0         58         60         54         45         87          9       79.0       80.2       77.9       73.6       83.5       61.9      29.16      29.23      29.06      38.16      38.16      38.16
10/11/2007        225        357          0          3         16          0          4         16          0         49         54         44         31         49         15       74.2       77.9       70.5       59.9       67.5       52.3      29.15      29.23      29.09      35.87       0.00       0.00
10/12/2007        292        357          0          2         15          0          3         15          0         45         46         43         41         72         22       71.5       74.1       69.1       56.3       71.4       43.7      29.29      29.41      29.21      13.50      38.23      38.23
10/13/2007        225        357          0          1         11          0          2         11          0         42         43         42         47         78         14       72.1       73.9       70.5       54.5       69.8       40.3      29.43      29.50      29.38      38.23      38.23      38.23
10/14/2007         45        357          0          1         12          0          2         12          0         42         42         42         43         75         14       72.5       74.8       70.7       58.0       72.3       45.1      29.53      29.59      29.47      38.23      38.23      38.23
10/15/2007        202        357          0          1          9          0          1          9          0         43         44         41         50         82         20       71.2       72.7       68.7       60.1       76.3       44.8      29.59      29.65      29.56      38.23      38.23      38.23
10/16/2007        202        346          7          1         11          0          1         11          0         45         46         44         56         83         24       71.1       72.5       68.9       63.6       78.3       50.0      29.55      29.59      29.50      38.23      38.23      38.23
10/17/2007         45        357          2          1         13          0          2         13          0         46         48         46         56         84         23       72.1       74.3       69.8       66.5       82.2       52.9      29.52      29.56      29.44      38.23      38.23      38.23
10/18/2007        202        321         12          1         11          0          2         11          0         49         54         48         67         94         36       73.1       74.7       72.1       69.9       82.9       59.4      29.36      29.47      29.26      38.23      38.23      38.23
10/19/2007        225        357          6          3         14          0          4         14          0         55         63         52         74         93         33       74.9       75.6       73.9       73.8       80.2       71.1      29.15      29.26      29.03      38.30      38.39      38.23
10/20/2007        248        357          0          2         15          0          3         15          0         48         55         41         38         67         11       74.1       75.6       71.8       65.1       73.9       50.5      29.31      29.50      29.15      38.39      38.39      38.39
10/21/2007        202        357          0          1         12          0          2         12          0         45         46         44         47         82         10       71.4       73.8       68.4       59.5       77.5       43.3      29.63      29.68      29.50      38.39      38.39      38.39
10/22/2007        202        357          3          1         13          0          2         13          0         46         48         45         50         75         30       72.5       74.8       70.0       65.4       80.8       51.8      29.63      29.71      29.53      38.39      38.39      38.39
10/23/2007        202        353         19          2         15          0          3         15          0         51         53         48         65         89         37       75.1       77.0       73.6       71.1       80.4       62.8      29.36      29.53      29.23      38.39      38.43      38.39
10/24/2007         45        357          0          3         15          0          4         15          0         55         57         53         92         96         83       77.1       77.7       76.1       69.4       74.5       62.8      29.27      29.35      29.23      39.04      40.16      38.43
10/25/2007         45        357          0          8         19          0         10         19          2         52         55         51         94         97         86       72.1       76.1       69.4       56.5       62.8       54.5      29.50      29.62      29.35      40.66      40.71      40.16
10/26/2007         45        357          0          5         15          0          7         15          0         55         62         52         96         97         93       70.4       71.8       68.7       59.2       61.9       56.1      29.57      29.62      29.50      41.24      41.81      40.71
10/27/2007        315        357          0          3         15          0          4         15          0         56         59         50         67         97         26       72.5       74.3       71.4       62.7       70.7       54.7      29.54      29.65      29.47      42.30      42.37      41.81
10/28/2007         45        357          0          3         17          0          4         17          0         48         50         44         51         85         28       70.5       72.1       69.3       52.8       61.5       44.8      29.78      29.91      29.65      42.37      42.37      42.37
10/29/2007         22        357          0          1         12          0          2         12          0         44         45         43         46         78         19       67.8       69.4       65.1       46.1       57.7       35.4      29.92      30.00      29.85      42.37      42.37      42.37
10/30/2007        202        353          0          0          8          0          1          8          0         44         45         43         60         87         19       63.0       65.1       60.3       45.5       61.9       32.5      29.85      29.91      29.80      42.37      42.37      42.37
10/31/2007        202        322         15          1         11          0          2         11          0         45         46         44         66         88         33       62.5       64.8       59.5       50.0       66.6       34.5      29.73      29.80      29.62      42.37      42.37      42.37
11/1/2007           0        357          0          2         13          0          3         13          0         48         50         46         62         93         27       66.3       69.6       63.7       60.4       72.9       49.3      29.53      29.62      29.47      42.37      42.37      42.37
11/2/2007          22        357          0          7         19          0          9         19          0         45         49         42         33         51         22       68.3       69.8       66.6       52.4       58.6       45.9      29.60      29.68      29.53      42.37      42.37      42.37
11/3/2007           0        357          0          3         13          0          4         13          0         42         43         41         41         68         13       67.6       69.3       65.5       50.0       63.0       39.6      29.39      29.53      29.29      42.37      42.37      42.37
11/4/2007         248        357          0          1         13          0          2         13          0         41         43         40         44         77         16       67.7       69.1       65.5       48.5       61.0       35.4      29.40      29.47      29.32      42.37      42.37      42.37
11/5/2007         202        357          0          2         13          0          3         13          0         40         42         39         38         74         13       68.0       70.3       66.2       50.8       62.6       36.7      29.42      29.53      29.26      42.37      42.37      42.37
11/6/2007         225        357          0          4         22          0          6         22          0         38         41         36         32         79         12       67.2       69.8       62.6       50.9       57.2       39.7      29.36      29.56      29.21      42.37      42.37      42.37
11/7/2007           0        357          0          2         15          0          2         15          0         37         38         36         36         57         21       61.8       69.3       59.0       42.1       52.7       32.2      29.61      29.65      29.53      42.37      42.37      42.37
11/8/2007          45        357          0          1          8          0          1          8          0         35         36         35         51         73         21       69.9       71.4       68.5       37.9       50.9       28.2      29.62      29.68      29.56      42.37      42.37      42.37
11/9/2007         202        357          0          1         11          0          1         11          0         35         37         35         53         83         27       70.9       71.8       70.0       45.8       56.7       35.8      29.46      29.56      29.32      42.37      42.44      42.37
11/10/2007          0        357          0          2         16          0          3         16          0         37         38         36         68         91         36       70.3       70.9       69.6       44.6       53.6       36.1      29.49      29.65      29.32      42.49      42.52      42.44
11/11/2007        202        357          0          1          9          0          1          9          0         37         37         36         65         87         34       69.7       70.9       68.0       41.0       53.2       30.0      29.72      29.80      29.65      42.52      42.52      42.52
11/12/2007        225        330         84          4         13          0          5         13          0         38         40         37         46         72         31       66.9       68.2       65.8       54.1       67.3       41.9      29.64      29.74      29.53      42.52      42.52      42.52
11/13/2007        225        357          0          3         11          0          3         11          0         42         43         40         51         82         37       66.2       66.9       65.5       58.9       67.3       52.9      29.46      29.53      29.41      42.52      42.52      42.52
11/14/2007        202        303         11          2         13          0          2         13          0         44         45         43         65         94         33       67.3       71.1       65.5       60.8       72.7       48.9      29.32      29.41      29.18      42.52      42.52      42.52
11/15/2007        248        357          0          5         25          0          7         25          0         45         47         40         54         94         27       69.8       71.1       68.0       52.2       64.2       39.7      29.15      29.32      29.03      42.83      42.96      42.52
11/16/2007        248        357          0          3         22          0          5         22          0         37         40         35         38         66         22       69.0       70.0       67.1       40.7       47.3       32.9      29.40      29.47      29.29      42.96      42.96      42.96
11/17/2007        202        357         21          1         15          0          2         15          0         36         37         36         48         79         17       68.7       70.0       66.6       43.7       57.0       31.1      29.49      29.56      29.44      42.96      42.96      42.96
11/18/2007        248        357          0          1         12          0          2         12          0         37         38         36         52         79         25       70.0       71.4       67.6       48.4       63.7       33.3      29.57      29.65      29.47      42.96      42.96      42.96
11/19/2007         22        357          0          3         10          0          3         10          0         39         40         38         66         85         40       67.4       70.5       64.8       48.6       58.5       43.0      29.70      29.77      29.65      42.96      42.96      42.96
11/20/2007        202        322         15          2         14          0          3         14          0         42         44         40         68         94         36       64.3       65.7       62.8       54.5       67.5       46.2      29.60      29.71      29.53      42.96      42.96      42.96
11/21/2007        202        328         48          2         11          0          3         11          0         44         46         43         60         93         26       66.4       72.1       63.1       57.8       71.8       43.5      29.47      29.53      29.38      42.96      42.96      42.96
11/22/2007        315        357          0          6         26          0          9         26          0         45         48         42         52         82         28       74.0       76.3       72.0       62.0       71.6       49.1      29.32      29.47      29.21      42.96      42.96      42.96
11/23/2007          0        357          0          3         15          0          4         15          0         38         42         35         28         42         14       70.2       72.9       68.2       42.6       49.1       32.2      29.63      29.83      29.47      42.96      42.96      42.96
11/24/2007         68        357          0          1         11          0          1         11          0         35         36         34         42         65         20       68.4       71.1       65.8       35.2       45.9       24.6      29.84      29.94      29.77      42.96      42.96      42.96
11/25/2007        135        357          0          0          8          0          0          8          0         36         37         34         44         83         28       69.5       70.5       68.0       44.8       50.7       36.1      29.73      29.80      29.65      42.96      42.96      42.96
11/26/2007        202        325         29          2         21          0          3         21          0         39         45         36         90         97         76       68.1       70.0       67.1       52.8       64.9       43.5      29.47      29.65      29.32      42.99      43.04      42.96
11/27/2007        248        357          0          4         20          0          6         20          0         43         47         39         42         79         24       67.3       68.2       64.6       55.7       64.9       42.3      29.54      29.74      29.32      43.04      43.04      43.04
11/28/2007         68        357          0          1         13          0          2         13          0         38         39         37         36         62         18       62.0       64.6       60.1       43.4       54.1       31.8      29.79      29.88      29.71      43.04      43.04      43.04
11/29/2007        225        357          0          2         16          0          3         16          0         38         41         38         48         81         25       61.2       69.3       56.8       45.2       59.4       33.1      29.59      29.71      29.50      43.04      43.04      43.04
11/30/2007        202        357          0          1          9          0          2          9          0         36         38         35         25         48         11       69.0       71.4       66.6       41.1       51.8       32.0      29.70      29.77      29.62      43.04      43.04      43.04
12/1/2007          68        357          0          2         11          0          3         11          0         35         35         34         26         54         11       68.9       70.5       67.1       41.9       52.5       31.1      29.82      29.91      29.71      43.04      43.04      43.04
12/2/2007         202        357          0          2         13          0          3         13          0         34         36         34         45         86         18       69.0       70.5       67.3       44.6       53.1       33.1      29.66      29.88      29.26      43.04      43.04      43.04
12/3/2007         248        357          0          7         28          0         10         28          0         36         38         34         47         88         18       67.2       70.3       61.3       47.2       57.7       35.4      29.31      29.44      29.18      43.09      43.11      43.04
12/4/2007         248        353          0          5         20          0          7         20          0         35         35         34         29         43         20       58.4       61.3       57.4       36.8       44.1       30.2      29.32      29.38      29.23      43.11      43.11      43.11
12/5/2007           0        357          0          2         26          0          2         26          0         35         36         35         47         71         31       57.4       57.9       56.8       37.0       44.4       31.5      29.18      29.38      29.00      43.11      43.11      43.11
12/6/2007          22        357          0          3         18          0          4         18          0         35         36         33         36         59         16       60.3       69.8       56.3       31.0       37.6       24.4      29.67      29.80      29.38      43.11      43.11      43.11
12/7/2007         202        315         67          2         12          0          3         12          0         34         35         33         42         55         29       68.3       72.0       65.1       38.3       48.2       24.1      29.72      29.80      29.65      43.11      43.11      43.11
12/8/2007          68        357          0          2         10          0          3         10          0         35         36         34         45         59         35       71.2       73.0       69.1       51.8       63.9       41.9      29.68      29.77      29.65      43.11      43.11      43.11
12/9/2007         202        357          0          1         10          0          1         10          0         37         39         35         52         86         40       73.0       74.8       71.4       56.1       63.5       47.1      29.74      29.83      29.65      43.11      43.11      43.11
12/10/2007        225        324        141          4         15          0          5         15          0         42         44         39         65         98         32       74.7       76.1       72.7       65.2       75.7       56.7      29.64      29.68      29.59      43.11      43.11      43.11
12/11/2007         45        357          0          2         11          0          3         11          0         42         44         42         73         94         48       72.4       75.2       70.3       56.3       63.5       50.0      29.68      29.80      29.56      43.11      43.11      43.11
12/12/2007        225        357          0          5         17          0          6         17          0         44         45         42         61         97         32       71.2       73.6       68.9       63.3       75.4       53.6      29.51      29.62      29.44      43.11      43.11      43.11
12/13/2007         68        357          0          3         13          0          4         13          0         42         43         41         60         93         42       69.5       72.5       68.2       54.0       61.9       50.9      29.50      29.62      29.35      43.11      43.11      43.11
12/14/2007         45        357          0          2         15          0          2         15          0         41         43         39         67         96         30       69.0       70.9       66.6       48.6       58.8       39.6      29.57      29.71      29.47      43.11      43.11      43.11
12/15/2007         45        357          0          6         15          0          8         15          0         36         39         35         65         98         42       69.6       70.7       68.4       38.1       42.1       34.3      29.62      29.77      29.23      29.23      23.44      22.97
12/16/2007        248        357          0          7         33          0          9         33          0         34         36         33         67         98         28       68.7       70.2       66.7       38.3       50.5       33.6      29.04      29.26      28.88      23.82      23.92      23.44
12/17/2007        225        357          0          4         22          0          6         22          0         33         33         32         31         42         18       63.3       69.1       58.1       34.9       41.7       28.0      29.54      29.74      29.26      23.92      23.92      23.92
12/18/2007        225        357          0          0          8          0          1          8          0         34         35         33         40         63         20       56.9       58.1       55.6       32.1       43.7       20.3      29.78      29.85      29.74      23.92      23.92      23.92
12/19/2007        180        291        106          2         13          0          2         13          0         35         35         33         47         72         36       58.1       70.3       55.9       37.4       47.3       31.5      29.61      29.74      29.53      23.92      23.92      23.92
12/20/2007         45        357          0          2         11          0          2         11          0         33         34         33         58         81         36       71.4       72.5       70.0       38.9       50.2       27.3      29.58      29.62      29.53      23.92      23.92      23.92
12/21/2007          0        357          0          5         14          0          6         14          0         33         34         33         64         84         49       71.3       71.8       70.9       40.1       44.8       36.1      29.64      29.74      29.59      23.95      23.96      23.92
12/22/2007          0        357          0          5         11          0          6         11          0         35         36         34         77         87         60       71.5       72.3       70.7       44.3       47.5       41.5      29.74      29.83      29.68      23.96      23.96      23.96
12/23/2007        202        357          0          5         23          0          7         23          0         39         44         35         82         98         27       72.0       73.0       71.1       52.1       63.9       43.5      29.87      30.14      29.50      17.59      23.99       6.10
12/24/2007        225        353        106          4         15          0          5         15          0         34         38         33         32         53         16       71.9       72.7       70.9       43.6       52.2       36.0      30.14      30.23      30.05      23.99      23.99      23.99
12/25/2007         45        357          0          1         11          0          1         11          0         34         34         33         42         64         23       71.2       72.1       70.2       41.7       52.5       33.6      30.28      30.38      30.23      23.99      23.99      23.99
12/26/2007          0        357          0          5         18          0          6         18          0         34         35         34         73         88         49       70.4       71.1       69.8       38.2       39.9       36.5      30.10      30.26      29.99      24.60      25.09      23.99
12/27/2007        202        285         66          2         15          0          2         15          0         35         36         34         70         91         41       71.0       72.0       69.8       44.2       56.1       35.2      30.13      30.26      30.05      25.09      25.09      25.09
12/28/2007         68        357          0          1          9          0          1          9          0         36         38         35         83         98         60       70.4       71.6       69.4       46.3       53.4       35.2      30.25      30.35      30.08      25.13      25.33      25.09
12/29/2007        225        357          0          1          9          0          1          9          0         41         45         38         97         98         93       72.1       73.6       70.7       51.4       54.0       47.8      30.06      30.14      30.02      25.44      25.49      25.33
12/30/2007         45        357          0          4         17          0          5         17          0         41         42         39         92         98         79       71.3       72.9       69.8       45.8       52.2       41.4      30.04      30.14      29.87      25.96      26.67      25.49
12/31/2007        225        357          0          1         11          0          2         11          0         37         40         35         64         98         28       71.8       72.5       70.9       42.6       51.4       35.2      30.09      30.17      29.93       7.77       0.00       0.00
1/1/2008          248        357          0          5         19          0          6         19          0         34         36         32         42         86         14       71.4       72.3       70.5       41.9       49.6       33.3      30.02      30.11      29.96       0.00       0.00       0.00
1/2/2008          270        357          0          6         18          0          9         18          0         30         32         28         26         43         17       61.6       70.9       55.4       29.0       34.9       23.9      30.23      30.55      30.05       0.00       0.00       0.00
1/3/2008          270        357          0          2         13          0          3         13          0         29         31         29         33         54         18       58.2       66.9       54.5       24.3       32.2       18.7      30.71      30.79      30.55       0.00       0.00       0.00
1/4/2008          202        298        103          3         15          0          4         15          0         29         31         29         36         62         15       67.8       71.1       61.3       30.0       43.9       16.2      30.66      30.76      30.52       0.00       0.00       0.00
1/5/2008          180        266         53          3         14          0          3         14          0         29         30         28         26         40         14       70.2       71.2       69.3       38.3       48.7       28.6      30.42      30.52      30.35       0.00       0.00       0.00
1/6/2008          202        291         63          3         19          0          4         19          0         32         33         30         45         61         32       71.5       72.7       70.2       51.3       63.5       40.6      30.33      30.38      30.26       0.00       0.00       0.00
1/7/2008          180        313         24          2         14          0          3         14          0         34         36         33         59         93         32       70.1       71.8       68.4       56.2       69.3       44.1      30.35      30.41      30.32       0.00       0.00       0.00
1/8/2008          202        353          0          3         18          0          4         18          0         38         40         36         73         96         48       68.1       69.1       66.6       58.1       66.6       50.5      30.26      30.35      30.08       0.00       0.00       0.00
1/9/2008          180        357          0          5         22          0          7         22          0         41         44         37         45         79         10       68.3       69.6       66.7       60.1       68.2       43.9      30.09      30.20      29.99       0.00       0.00       0.00
1/10/2008          45        357          0          2         12          0          3         12          0         37         39         36         51         83         27       65.4       70.7       62.4       46.3       53.1       41.5      30.15      30.26      29.93       0.01       0.04       0.00
1/11/2008         202        357          0          4         26          0          6         26          0         40         43         37         60         98         25       71.4       73.4       69.6       57.2       69.1       45.9      29.83      29.96      29.76       0.04       0.04       0.04
1/12/2008          22        357          0          2         12          0          3         12          0         37         40         36         48         74         31       70.7       72.1       70.0       45.4       54.9       34.3      30.07      30.17      29.93       0.04       0.04       0.04
1/13/2008           0        357          0          2         11          0          3         11          0         36         36         35         68         87         49       69.7       70.3       68.5       39.8       46.9       34.0      30.07      30.17      29.99       0.04       0.04       0.04
1/14/2008         248        357          0          3         18          0          4         18          0         35         36         34         53         92         27       63.9       68.9       58.8       37.0       46.6       28.6      30.02      30.11      29.96       0.04       0.04       0.04
1/15/2008         270        357          0          3         23          0          4         23          0         35         35         35         36         56         19       56.3       58.8       55.0       31.5       38.7       23.5      30.11      30.26      30.05       0.04       0.04       0.04
1/16/2008         225        357          0          1         10          0          1         10          0         35         35         35         37         58         26       56.8       66.6       54.3       32.9       42.6       21.9      30.36      30.44      30.26       0.04       0.04       0.04
1/17/2008         338        357          0          4         13          0          5         13          0         34         35         34         79         96         41       68.2       69.6       66.0       33.8       35.1       32.7      30.17      30.41      30.02       0.26       0.51       0.04
1/18/2008         202        353        106          2         14          0          2         14          0         34         34         34         78         98         37       69.6       71.1       68.4       38.9       50.7       32.7      30.08      30.14      30.02       0.51       0.51       0.51
1/19/2008         225        357          0          1         10          0          2         10          0         34         35         34         83         97         45       69.9       70.5       69.3       37.1       41.9       33.4      30.10      30.20      30.02       0.51       0.51       0.51
1/20/2008         248        357          0          3         17          0          5         17          0         32         34         30         34         90         16       68.4       69.8       67.3       26.1       33.4       19.8      30.35      30.67      30.02       0.51       0.51       0.51
1/21/2008          45        357          0          1          8          0          1          8          0         30         31         29         27         53         15       60.3       67.8       54.5       23.1       33.4       12.2      30.76      30.88      30.67       0.51       0.51       0.51
1/22/2008         202        308         63          3         11          0          4         11          0         31         34         30         59         98         37       54.1       54.9       53.4       32.1       40.1       19.9      30.36      30.67      30.08       0.54       0.59       0.51
1/23/2008         202        357          0          2         12          0          2         12          0         35         35         34         63         96         28       55.7       57.6       54.3       39.0       49.5       31.1      30.11      30.17      30.08       0.59       0.59       0.59
1/24/2008         292        357          0          4         18          0          5         18          0         35         35         33         38         57         21       57.2       65.5       54.0       33.9       44.2       28.4      30.09      30.35      29.99       0.59       0.59       0.59
1/25/2008         338        357          0          2         12          0          3         12          0         33         34         31         26         50         17       66.0       68.7       62.2       27.3       36.3       19.0      30.48      30.58      30.35       0.59       0.59       0.59
1/26/2008         202        353         47          2         11          0          2         11          0         32         33         31         18         45         23       66.8       68.9       64.6       17.8       41.2       25.9      30.23      30.38      30.08       0.59       0.59       0.00
1/27/2008         338        357          0          2         13          0          2         13          0         32         33         32         21         54          0       67.8       69.1       65.3       25.6       48.4        0.0      30.12      30.20      30.05       0.59       0.59       0.59
1/28/2008         225        357          0          1         11          0          2         11          0         31         33         31         49         68         21       63.8       67.1       59.2       34.2       49.8       22.8      30.21      30.29      30.08       0.59       0.59       0.59


Today's  Data File

1/29/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
7:30am            124          0          0         32         39       57.4       42.1      29.99       0.59
8:00am            146          0          3         32         39       57.4       42.8      29.99       0.59
8:30am            160          4          5         32         38       57.4       43.7      29.99       0.59
9:00am            137          0          4         32         38       57.2       44.6      29.99       0.59
9:30am            126          4          7         32         37       57.2       46.0      29.96       0.59
10:00am           183          3         11         32         32       57.2       48.4      29.99       0.59
10:30am           172          5          6         32         29       57.4       52.3      29.96       0.59
11:00am           187          6         13         32         27       57.6       54.3      29.96       0.59
11:30am           202          4         13         33         25       57.9       56.1      29.96       0.59
12:00pm           192          6         15         33         19       58.1       57.6      29.93       0.59
12:30pm           195         12         13         33         17       58.1       58.3      29.90       0.59
1:00pm            182         11         13         33         14       58.3       59.4      29.90       0.59
